Search results

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

Page title matches

  • 627 bytes (85 words) - 08:38, 3 December 2016
  • 110 bytes (16 words) - 04:23, 16 December 2015
  • 4 KB (599 words) - 12:52, 3 April 2015
  • 5 KB (671 words) - 10:37, 14 July 2014
  • 11 KB (1,635 words) - 08:33, 21 September 2016

Page text matches

  • ...ers of 2C-B, although functional antagonism of 5-HT2A or activation of the 5-HT2A-coupled phospholipase D pathway may also play a role. The rank order of rec ...
    4 KB (634 words) - 17:09, 9 October 2018
  • 11 KB (1,635 words) - 08:33, 21 September 2016
  • 288 bytes (42 words) - 03:18, 11 March 2015
  • ...re potent and long-lasting psychedelic drugs, and act as highly selective 5-HT2A, 5-HT2B, and 5-HT2C receptor partial agonists. ...
    3 KB (478 words) - 16:55, 6 July 2016
  • 9 KB (1,456 words) - 13:21, 15 May 2018
  • Like most psychedelic drugs, 2C-D is a 5-HT2a Agonist; from that, we can presume the concurrent or pre-administration of ...
    4 KB (634 words) - 21:04, 17 October 2016
  • 3 KB (266 words) - 06:22, 29 June 2017
  • 1,012 bytes (82 words) - 09:32, 18 March 2014
  • 627 bytes (85 words) - 08:38, 3 December 2016
  • 1 KB (180 words) - 02:38, 11 March 2015
  • These act by antagonizing serotonin receptors such as 5-HT2A and inhibiting the reuptake of serotonin, norepinephrine, and/or dopamine. ...
    7 KB (946 words) - 20:32, 12 December 2017
  • 5 KB (671 words) - 10:37, 14 July 2014
  • 4 KB (599 words) - 12:52, 3 April 2015
  • 505 bytes (73 words) - 03:08, 11 March 2015
  • Like most psychedelic drugs, 2C-E is a 5-HT2a Agonist; from that, we can presume the concurrent or pre-administration of ...
    7 KB (988 words) - 17:09, 9 October 2018
  • 478 bytes (69 words) - 02:41, 11 March 2015
  • 2 KB (284 words) - 05:21, 10 March 2015
  • ...e neuroprotection induced by NMDA antagonists. Also reduces the effects of 5-HT2a agonists. Chronic oral admin. also markedly reduced baseline cortisol (ster ...
    13 KB (1,759 words) - 17:28, 20 December 2014
  • 3 KB (415 words) - 17:09, 9 October 2018
  • 6 KB (899 words) - 02:27, 11 March 2015
  • 2 KB (237 words) - 05:36, 20 June 2016
  • 2 KB (264 words) - 05:52, 11 March 2015
  • 3 KB (360 words) - 10:42, 18 June 2016
  • 4 KB (612 words) - 01:56, 11 March 2015
  • 2 KB (292 words) - 10:44, 14 July 2014
  • 965 bytes (146 words) - 02:30, 11 March 2015
  • 988 bytes (137 words) - 11:56, 8 April 2016
  • 6 KB (815 words) - 03:17, 11 March 2015
  • ...similarly to other psychedelics by binding to and activating the serotonin 5-HT2A receptor with low affinity and high efficacy. Mescaline is also known to bi ...
    14 KB (2,049 words) - 09:41, 6 November 2017
  • 4 KB (528 words) - 15:48, 21 October 2018
  • 6 KB (853 words) - 05:55, 11 March 2015
  • 17 KB (2,566 words) - 05:50, 11 March 2015
  • 5 KB (771 words) - 18:11, 14 March 2015
  • 4 KB (635 words) - 13:34, 26 April 2016
  • 6 KB (1,084 words) - 07:50, 3 November 2017
  • 19 KB (2,821 words) - 17:09, 9 October 2018
  • 3 KB (407 words) - 20:02, 12 December 2017
  • 3 KB (427 words) - 21:05, 17 October 2016
  • 4 KB (652 words) - 02:02, 11 March 2015
  • 6 KB (787 words) - 22:18, 3 February 2014
  • 4 KB (513 words) - 10:27, 10 March 2015
  • 2 KB (242 words) - 02:37, 11 March 2015
  • 1 KB (194 words) - 20:52, 16 October 2016
  • 2 KB (243 words) - 03:08, 11 March 2015
  • 2 KB (237 words) - 04:24, 13 March 2015
  • 4 KB (562 words) - 05:36, 26 June 2015
  • 2 KB (229 words) - 02:08, 19 June 2016
  • 7 KB (1,051 words) - 05:47, 11 March 2015
  • 8 KB (1,087 words) - 19:15, 7 July 2018
  • 2 KB (309 words) - 09:57, 16 May 2018
View (previous 50 | ) (20 | 50 | 100 | 250 | 500)