(I forgot how terrible formatting is.) |
(→METABOTROPIC GLUTAMATE RECEPTOR (MGluR) LIGANDS) |
||
Line 77: | Line 77: | ||
== METABOTROPIC GLUTAMATE RECEPTOR (MGluR) LIGANDS == | == METABOTROPIC GLUTAMATE RECEPTOR (MGluR) LIGANDS == | ||
− | + | = MGluR I LIGANDS -> MGluR 1 & 5 = | |
Agonists: | Agonists: | ||
Line 91: | Line 91: | ||
:MTEP - Potent, selective allosteric antagonist at MGluR5. Produces neuroprotective, antidepressant, analgesic, and anxiolytic effects. Also reduces symptoms of morphine withdrawal and decreases the addictive effects of nicotine, cocaine and methamphetamine. | :MTEP - Potent, selective allosteric antagonist at MGluR5. Produces neuroprotective, antidepressant, analgesic, and anxiolytic effects. Also reduces symptoms of morphine withdrawal and decreases the addictive effects of nicotine, cocaine and methamphetamine. | ||
:Fenobam - Potent, selective negative AM of mGluR5. Has anxiolytic effects comparable to benzos and also displays additional antidepressant, analgesic and anti-addictive effects. | :Fenobam - Potent, selective negative AM of mGluR5. Has anxiolytic effects comparable to benzos and also displays additional antidepressant, analgesic and anti-addictive effects. | ||
− | |||
= MGluR II LIGANDS -> MGluR 2 & 3 = | = MGluR II LIGANDS -> MGluR 2 & 3 = |
Agonists:
Antagonists:
Agonists:
Antagonists:
Agonists:
Antagonists: