Dxm calculator: Difference between revisions
(Please don't just paste source-code.) |
Lightning po (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<nowiki><center><font size="+1"><b>Dosage calculator</b></font></center> | |||
<p><font size="-1">Values here based on information cotanined in | |||
William White's Frequently Asked Questions about Dextromethorphan. | |||
All listed values are approximations. This section is intended as a | |||
quick reference for individuals with ample DXM experience, it is not | |||
suitable for inexperienced individuals. YOU MUST CONSULT | |||
</font><a href="faq/index.html"><font size="-1">THE DEXTROMETHORPHAN | |||
FAQ</font></a><font size="-1"> AND AN EXPERIENCED INDIVIDUAL BEFORE | |||
ATTEMPTING TO EXPERIENCE DXM. Cold medicines are dangerous when taken | |||
in large quantities and have the potential of making you Sick or | |||
Dead.</font></p> | |||
<p><script language="JavaScript">function fix() | |||
{ | |||
var w; | |||
w=parseFloat(document.tform.wunit.options[ | |||
document.tform.wunit.selectedIndex].value)* | |||
parseFloat(document.tform.wei.value)/ | |||
parseFloat(document.tform.what.options[ | |||
document.tform.what.selectedIndex].value); | |||
document.tform.p1l.value=w*1.5; | |||
document.tform.p1h.value=w*2.5; | |||
document.tform.p2l.value=w*2.5; | |||
document.tform.p2h.value=w*7.5; | |||
document.tform.p3l.value=w*7.5; | |||
document.tform.p3h.value=w*15; | |||
document.tform.p4l.value=w*15; | |||
document.tform.p4h.value=w*20; | |||
document.tform.p1u.value=w*2.25; | |||
document.tform.p2u.value=w*6.4; | |||
document.tform.p3u.value=w*9.4; | |||
document.tform.p4u.value=w*18; | |||
}</script> | |||
<form action="" method="POST" name="tform" type="post"> | |||
<p><font size="+1"><b>Javascript DXM Dosage Calculator<br> | |||
</b></font>I weigh: <input type="text" name="wei" value="" size="4" onchange="fix()"> | |||
<select name="wunit" type="text" onchange="fix()"> | |||
<option value="1" selected>kg | |||
<option value="0.4536">lbs | |||
</select> and I want to take <select name="what" onchange="fix()"> | |||
<option value="88.5" selected>Robitussin (oz) | |||
<option value="3">Robitussin (ml) | |||
<option value="1">Pure (mg) | |||
<option value="15">Robitussin Cough Gels (tablets) * | |||
<option value="30">30mg Tablets (Outside of US) | |||
</select> .</p> | |||
<p><table border="0" cellspacing="0" cellpadding="2" width="100%"> | |||
<tr bgcolor="#FFFFFF"> | |||
<td width="39"> | |||
<center>Plateau</center> | |||
</td> | |||
<td> | |||
<center>Minimum</center> | |||
</td> | |||
<td> | |||
<center>Maximum</center> | |||
</td> | |||
<td> | |||
<center>Usenet recommends</center> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#FFCCCC"> | |||
<td width="39"> | |||
<center>1st:</center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p1l" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p1h" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p1u" value="0" size="8"></center> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#FF9999"> | |||
<td width="39"> | |||
<center>2nd:</center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p2l" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p2h" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p2u" value="0" size="8"></center> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#FF6666"> | |||
<td width="39"> | |||
<center>3rd:</center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p3l" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p3h" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p3u" value="0" size="8"></center> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#CC3333"> | |||
<td width="39"> | |||
<center>4th:</center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p4l" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p4h" value="0" size="8"></center> | |||
</td> | |||
<td> | |||
<center><input type="text" name="p4u" value="0" size="8"></center> | |||
</td> | |||
</tr> | |||
</table> | |||
*<font size="-1" color="#FF0000">Note: Because of antihistimine | |||
product, Coricidin™ is suitable for only first and | |||
second-plateau dosage.<br> | |||
</font><font size="-1">Thanks to Patrik Lundin for the | |||
code.</font> | |||
</form></p> | |||
<center><font size="-1"> | |||
<hr> | |||
</font><font size="+1"><b>Dosage Scale</b></font> | |||
<p><font size="-1"><img src="/web/20170424063856im_/http://dxm.darkridge.com/images/scale.gif" alt="graphical doseage scale" width="467" height="102" align="bottom"> | |||
<hr> | |||
</font><font size="+1"><b>Metric/US Conversion Table</b></font></p> | |||
<p><font size="-1"><table border="0" width="100%"> | |||
<tr> | |||
<td width="151"> | |||
<p align="right">1 pound (lb) =</p> | |||
</td> | |||
<td width="178"> | |||
<p>0.4536 kilogram (kg)</p> | |||
</td> | |||
<td width="53"> | |||
<p align="right">1 kg =</p> | |||
</td> | |||
<td> | |||
<p>2.2046 pounds</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="151"> | |||
<p align="right">1 US Fluid Ounce (fl oz) =</p> | |||
</td> | |||
<td width="178"> | |||
<p>28.4131 milliliters (ml)</p> | |||
</td> | |||
<td width="53"> | |||
<p align="right">1 ml =</p> | |||
</td> | |||
<td> | |||
<p>0.0352 fl oz</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="151"> | |||
<p align="right">1 milligram (mg) =</p> | |||
</td> | |||
<td width="178"> | |||
<p>3.5274 ounces (oz)</p> | |||
</td> | |||
<td width="53"> | |||
<p align="right">1 oz =</p> | |||
</td> | |||
<td> | |||
<p>0.2835 mg</p> | |||
</td> | |||
</tr> | |||
</table> | |||
</font></p> | |||
<p><font size="-1"> | |||
<hr> | |||
</font><font size="+1"><b>Dosage Table</b></font></p> | |||
<p><table border="1"><caption>Table 1: DXM Plateaus and Dosages</caption> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<p></p> | |||
</td> | |||
<th> | |||
<p>First</p> | |||
</th> | |||
<th> | |||
<p>Second</p> | |||
</th> | |||
<th> | |||
<p>Third</p> | |||
</th> | |||
<th> | |||
<p>Fourth</p> | |||
</th> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Dosage Range (mg/kg)</b></center> | |||
</td> | |||
<td> | |||
<p>1.5-2.5 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>2.5-7.5 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>7.5-15 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>>15mg/kg</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Usenet Suggestions (mg/kg)</b></center> | |||
</td> | |||
<td> | |||
<p>2.7 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>6.4 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>9.4 mg/kg</p> | |||
</td> | |||
<td> | |||
<p>18mg/kg</p> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#66CCFF"> | |||
<th> | |||
<p><font color="#000099">metric</font></p> | |||
</th> | |||
<td> | |||
<center><b>Gelcaps (30mg) for 75kg adult</b></center> | |||
</td> | |||
<td> | |||
<p>4 to 6 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>6 to 18 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>18 to 37 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>>37 gelcaps</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Adjust per 10kg</b></center> | |||
</td> | |||
<td> | |||
<p>1/2 to 1 gelcap</p> | |||
</td> | |||
<td> | |||
<p>1 to 2.5 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>2.5 to 5 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>5 gelcaps</p> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#FF9999"> | |||
<th> | |||
<p><font color="#990000">US</font></p> | |||
</th> | |||
<td> | |||
<center><b>Gelcaps (30mg) for 150lb adult</b></center> | |||
</td> | |||
<td> | |||
<p>3 to 5 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>5 to 17 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>17 to 34 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>>34 gelcaps</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Adjust per 25lb</b></center> | |||
</td> | |||
<td> | |||
<p>1/2 to 1 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>1 to 2.5 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>2.5 to 5.5 gelcaps</p> | |||
</td> | |||
<td> | |||
<p>5.5 gelcaps</p> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#66CCFF"> | |||
<th> | |||
<p><font color="#000099">metric</font></p> | |||
</th> | |||
<td> | |||
<center><b>Syrup (3mg/ml) for 75kg adult</b></center> | |||
</td> | |||
<td> | |||
<p>37 to 62 ml</p> | |||
</td> | |||
<td> | |||
<p>62 to 187 ml</p> | |||
</td> | |||
<td> | |||
<p>187 to 375 ml</p> | |||
</td> | |||
<td> | |||
<p>>375 ml</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Adjust per 10kg</b></center> | |||
</td> | |||
<td> | |||
<p>5 to 8 ml</p> | |||
</td> | |||
<td> | |||
<p>8 to 25 ml</p> | |||
</td> | |||
<td> | |||
<p>25 to 50 ml</p> | |||
</td> | |||
<td> | |||
<p>50 ml</p> | |||
</td> | |||
</tr> | |||
<tr bgcolor="#FF9999"> | |||
<th> | |||
<p><font color="#990000">US</font></p> | |||
</th> | |||
<td> | |||
<center><b>Syrup (3mg/ml) for 150lb adult</b></center> | |||
</td> | |||
<td> | |||
<p>2 tbsp to 2 oz (1/4 cup)</p> | |||
</td> | |||
<td> | |||
<p>2 oz to 5.5 oz (2/3 cup)</p> | |||
</td> | |||
<td> | |||
<p>5.5 oz to 11 oz (1 1/3 cup)</p> | |||
</td> | |||
<td> | |||
<p>>11oz</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<th> | |||
<p></p> | |||
</th> | |||
<td> | |||
<center><b>Adjust per 25lb</b></center> | |||
</td> | |||
<td> | |||
<p>1 tsp to 2 tsp</p> | |||
</td> | |||
<td> | |||
<p>2 tsp to 1 oz (1/8 cup)</p> | |||
</td> | |||
<td> | |||
<p>2 tbsp to 2oz (1/4 cup)</p> | |||
</td> | |||
<td> | |||
<p>2 oz</p> | |||
</td> | |||
</tr> | |||
</table> | |||
</p></center> | |||
<p> | |||
<hr width="80%" align="left"> | |||
<font size="-1">The Dextromethorphan website ©1998 your mom | |||
[</font><a href="faq/index.html" target="_self"><font size="-1">faq</font></a><font size="-1">] | |||
[</font><a href="disclaimer.html" target="_self"><font size="-1">disclaimer</font></a><font size="-1">] | |||
[</font><a href="wwwboard/wwwboard.html" target="_self"><font size="-1">messageboard</font></a><font size="-1">]</font></p> | |||
</body> | |||
</html> | |||
</nowiki> |
Revision as of 05:32, 23 October 2017
<center><font size="+1"><b>Dosage calculator</b></font></center> <p><font size="-1">Values here based on information cotanined in William White's Frequently Asked Questions about Dextromethorphan. All listed values are approximations. This section is intended as a quick reference for individuals with ample DXM experience, it is not suitable for inexperienced individuals. YOU MUST CONSULT </font><a href="faq/index.html"><font size="-1">THE DEXTROMETHORPHAN FAQ</font></a><font size="-1"> AND AN EXPERIENCED INDIVIDUAL BEFORE ATTEMPTING TO EXPERIENCE DXM. Cold medicines are dangerous when taken in large quantities and have the potential of making you Sick or Dead.</font></p> <p><script language="JavaScript">function fix() { var w; w=parseFloat(document.tform.wunit.options[ document.tform.wunit.selectedIndex].value)* parseFloat(document.tform.wei.value)/ parseFloat(document.tform.what.options[ document.tform.what.selectedIndex].value); document.tform.p1l.value=w*1.5; document.tform.p1h.value=w*2.5; document.tform.p2l.value=w*2.5; document.tform.p2h.value=w*7.5; document.tform.p3l.value=w*7.5; document.tform.p3h.value=w*15; document.tform.p4l.value=w*15; document.tform.p4h.value=w*20; document.tform.p1u.value=w*2.25; document.tform.p2u.value=w*6.4; document.tform.p3u.value=w*9.4; document.tform.p4u.value=w*18; }</script> <form action="" method="POST" name="tform" type="post"> <p><font size="+1"><b>Javascript DXM Dosage Calculator<br> </b></font>I weigh: <input type="text" name="wei" value="" size="4" onchange="fix()"> <select name="wunit" type="text" onchange="fix()"> <option value="1" selected>kg <option value="0.4536">lbs </select> and I want to take <select name="what" onchange="fix()"> <option value="88.5" selected>Robitussin (oz) <option value="3">Robitussin (ml) <option value="1">Pure (mg) <option value="15">Robitussin Cough Gels (tablets) * <option value="30">30mg Tablets (Outside of US) </select> .</p> <p><table border="0" cellspacing="0" cellpadding="2" width="100%"> <tr bgcolor="#FFFFFF"> <td width="39"> <center>Plateau</center> </td> <td> <center>Minimum</center> </td> <td> <center>Maximum</center> </td> <td> <center>Usenet recommends</center> </td> </tr> <tr bgcolor="#FFCCCC"> <td width="39"> <center>1st:</center> </td> <td> <center><input type="text" name="p1l" value="0" size="8"></center> </td> <td> <center><input type="text" name="p1h" value="0" size="8"></center> </td> <td> <center><input type="text" name="p1u" value="0" size="8"></center> </td> </tr> <tr bgcolor="#FF9999"> <td width="39"> <center>2nd:</center> </td> <td> <center><input type="text" name="p2l" value="0" size="8"></center> </td> <td> <center><input type="text" name="p2h" value="0" size="8"></center> </td> <td> <center><input type="text" name="p2u" value="0" size="8"></center> </td> </tr> <tr bgcolor="#FF6666"> <td width="39"> <center>3rd:</center> </td> <td> <center><input type="text" name="p3l" value="0" size="8"></center> </td> <td> <center><input type="text" name="p3h" value="0" size="8"></center> </td> <td> <center><input type="text" name="p3u" value="0" size="8"></center> </td> </tr> <tr bgcolor="#CC3333"> <td width="39"> <center>4th:</center> </td> <td> <center><input type="text" name="p4l" value="0" size="8"></center> </td> <td> <center><input type="text" name="p4h" value="0" size="8"></center> </td> <td> <center><input type="text" name="p4u" value="0" size="8"></center> </td> </tr> </table> *<font size="-1" color="#FF0000">Note: Because of antihistimine product, Coricidin™ is suitable for only first and second-plateau dosage.<br> </font><font size="-1">Thanks to Patrik Lundin for the code.</font> </form></p> <center><font size="-1"> <hr> </font><font size="+1"><b>Dosage Scale</b></font> <p><font size="-1"><img src="/web/20170424063856im_/http://dxm.darkridge.com/images/scale.gif" alt="graphical doseage scale" width="467" height="102" align="bottom"> <hr> </font><font size="+1"><b>Metric/US Conversion Table</b></font></p> <p><font size="-1"><table border="0" width="100%"> <tr> <td width="151"> <p align="right">1 pound (lb) =</p> </td> <td width="178"> <p>0.4536 kilogram (kg)</p> </td> <td width="53"> <p align="right">1 kg =</p> </td> <td> <p>2.2046 pounds</p> </td> </tr> <tr> <td width="151"> <p align="right">1 US Fluid Ounce (fl oz) =</p> </td> <td width="178"> <p>28.4131 milliliters (ml)</p> </td> <td width="53"> <p align="right">1 ml =</p> </td> <td> <p>0.0352 fl oz</p> </td> </tr> <tr> <td width="151"> <p align="right">1 milligram (mg) =</p> </td> <td width="178"> <p>3.5274 ounces (oz)</p> </td> <td width="53"> <p align="right">1 oz =</p> </td> <td> <p>0.2835 mg</p> </td> </tr> </table> </font></p> <p><font size="-1"> <hr> </font><font size="+1"><b>Dosage Table</b></font></p> <p><table border="1"><caption>Table 1: DXM Plateaus and Dosages</caption> <tr> <th> <p></p> </th> <td> <p></p> </td> <th> <p>First</p> </th> <th> <p>Second</p> </th> <th> <p>Third</p> </th> <th> <p>Fourth</p> </th> </tr> <tr> <th> <p></p> </th> <td> <center><b>Dosage Range (mg/kg)</b></center> </td> <td> <p>1.5-2.5 mg/kg</p> </td> <td> <p>2.5-7.5 mg/kg</p> </td> <td> <p>7.5-15 mg/kg</p> </td> <td> <p>>15mg/kg</p> </td> </tr> <tr> <th> <p></p> </th> <td> <center><b>Usenet Suggestions (mg/kg)</b></center> </td> <td> <p>2.7 mg/kg</p> </td> <td> <p>6.4 mg/kg</p> </td> <td> <p>9.4 mg/kg</p> </td> <td> <p>18mg/kg</p> </td> </tr> <tr bgcolor="#66CCFF"> <th> <p><font color="#000099">metric</font></p> </th> <td> <center><b>Gelcaps (30mg) for 75kg adult</b></center> </td> <td> <p>4 to 6 gelcaps</p> </td> <td> <p>6 to 18 gelcaps</p> </td> <td> <p>18 to 37 gelcaps</p> </td> <td> <p>>37 gelcaps</p> </td> </tr> <tr> <th> <p></p> </th> <td> <center><b>Adjust per 10kg</b></center> </td> <td> <p>1/2 to 1 gelcap</p> </td> <td> <p>1 to 2.5 gelcaps</p> </td> <td> <p>2.5 to 5 gelcaps</p> </td> <td> <p>5 gelcaps</p> </td> </tr> <tr bgcolor="#FF9999"> <th> <p><font color="#990000">US</font></p> </th> <td> <center><b>Gelcaps (30mg) for 150lb adult</b></center> </td> <td> <p>3 to 5 gelcaps</p> </td> <td> <p>5 to 17 gelcaps</p> </td> <td> <p>17 to 34 gelcaps</p> </td> <td> <p>>34 gelcaps</p> </td> </tr> <tr> <th> <p></p> </th> <td> <center><b>Adjust per 25lb</b></center> </td> <td> <p>1/2 to 1 gelcaps</p> </td> <td> <p>1 to 2.5 gelcaps</p> </td> <td> <p>2.5 to 5.5 gelcaps</p> </td> <td> <p>5.5 gelcaps</p> </td> </tr> <tr bgcolor="#66CCFF"> <th> <p><font color="#000099">metric</font></p> </th> <td> <center><b>Syrup (3mg/ml) for 75kg adult</b></center> </td> <td> <p>37 to 62 ml</p> </td> <td> <p>62 to 187 ml</p> </td> <td> <p>187 to 375 ml</p> </td> <td> <p>>375 ml</p> </td> </tr> <tr> <th> <p></p> </th> <td> <center><b>Adjust per 10kg</b></center> </td> <td> <p>5 to 8 ml</p> </td> <td> <p>8 to 25 ml</p> </td> <td> <p>25 to 50 ml</p> </td> <td> <p>50 ml</p> </td> </tr> <tr bgcolor="#FF9999"> <th> <p><font color="#990000">US</font></p> </th> <td> <center><b>Syrup (3mg/ml) for 150lb adult</b></center> </td> <td> <p>2 tbsp to 2 oz (1/4 cup)</p> </td> <td> <p>2 oz to 5.5 oz (2/3 cup)</p> </td> <td> <p>5.5 oz to 11 oz (1 1/3 cup)</p> </td> <td> <p>>11oz</p> </td> </tr> <tr> <th> <p></p> </th> <td> <center><b>Adjust per 25lb</b></center> </td> <td> <p>1 tsp to 2 tsp</p> </td> <td> <p>2 tsp to 1 oz (1/8 cup)</p> </td> <td> <p>2 tbsp to 2oz (1/4 cup)</p> </td> <td> <p>2 oz</p> </td> </tr> </table> </p></center> <p> <hr width="80%" align="left"> <font size="-1">The Dextromethorphan website ©1998 your mom [</font><a href="faq/index.html" target="_self"><font size="-1">faq</font></a><font size="-1">] [</font><a href="disclaimer.html" target="_self"><font size="-1">disclaimer</font></a><font size="-1">] [</font><a href="wwwboard/wwwboard.html" target="_self"><font size="-1">messageboard</font></a><font size="-1">]</font></p> </body> </html>