Tripsit:Substance template: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GrimReaper (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
General info here | General info here | ||
= History = | == History == | ||
Some history here | Some history here | ||
= Dosage = | == Dosage == | ||
General note/warning about dosage | General note/warning about dosage | ||
Line 23: | Line 23: | ||
|} | |} | ||
= Duration = | == Duration == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 35: | ||
|} | |} | ||
= Effects = | == Effects == | ||
== Postive == | === Postive === | ||
* effect | * effect | ||
== Neutral == | === Neutral === | ||
*effect | *effect | ||
== Negative == | === Negative === | ||
*effect | *effect | ||
= Harm Reduction = | == Harm Reduction == | ||
General info and things to avoid. | General info and things to avoid. | ||
Line 56: | Line 56: | ||
*warning 2 | *warning 2 | ||
== WARNING == | === WARNING === | ||
Warning text | Warning text | ||
== Potentiators == | === Potentiators === | ||
*substance 1 | *substance 1 | ||
*substance 2 | *substance 2 | ||
== Interactions == | === Interactions === | ||
Check out our [[Drug Combinations]] page and chart for interactions and combinations of common drugs. | Check out our [[Drug Combinations]] page and chart for interactions and combinations of common drugs. | ||
= Chemistry and Pharmacology = | == Chemistry and Pharmacology == | ||
= Legal status= | == Legal status== | ||
= Links = | == Links == | ||
<!-- Section marked as comment, so template doesn't show in Drugs listing | <!-- Section marked as comment, so template doesn't show in Drugs listing | ||
[[Category:Drugs]] | [[Category:Drugs]] | ||
--> | --> |
Revision as of 16:24, 10 February 2015
General info here
History
Some history here
Dosage
General note/warning about dosage
Threshold | x mg |
Light | x mg |
Common | x mg |
Strong | x mg |
Duration
Onset | x minutes |
Total | x hours |
After-effects | x hours (dose-dependent) |
Effects
Postive
- effect
Neutral
- effect
Negative
- effect
Harm Reduction
General info and things to avoid.
- warning 1
- warning 2
WARNING
Warning text
Potentiators
- substance 1
- substance 2
Interactions
Check out our Drug Combinations page and chart for interactions and combinations of common drugs.