Drug combinations: Difference between revisions
Line 35: | Line 35: | ||
= Specific combinations with references (work in progress) = | = Specific combinations with references (work in progress) = | ||
===LSD | ===LSD & DMT=== | ||
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | "Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | ||
Line 41: | Line 41: | ||
http://www.ncbi.nlm.nih.gov/pubmed/3006089 | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf | http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf | ||
===LSD | ===LSD & GHB/GBL=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/16483730 | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
===LSD | ===LSD & Opioids=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/547279 | http://www.ncbi.nlm.nih.gov/pubmed/547279 | ||
Line 55: | Line 55: | ||
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | "Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | ||
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf | |||
===LSD | ===LSD & Tramadol=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/3006089 | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
===LSD | ===LSD & MAOIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/8788508 | http://www.ncbi.nlm.nih.gov/pubmed/8788508 | ||
Line 69: | Line 71: | ||
https://www.erowid.org/references/refs_view.php?A=ShowDocPartFrame&ID=2439&DocPartID=2199 | https://www.erowid.org/references/refs_view.php?A=ShowDocPartFrame&ID=2439&DocPartID=2199 | ||
===LSD | ===LSD & SSRIs=== | ||
http://www.nature.com/npp/journal/v14/n6/full/1380431a.html | http://www.nature.com/npp/journal/v14/n6/full/1380431a.html | ||
Line 75: | Line 77: | ||
http://www.ncbi.nlm.nih.gov/pubmed/8726753 | http://www.ncbi.nlm.nih.gov/pubmed/8726753 | ||
===DMT | ===DMT & Opioids=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/3006089 | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
===DMT | ===DMT & Tramadol=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/3006089 | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
===DOx | ===DOx & Amphetamines=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/1208759 | http://www.ncbi.nlm.nih.gov/pubmed/1208759 | ||
=== | ===Ketamine & Caffeine=== | ||
http:// | http://onlinelibrary.wiley.com/doi/10.1111/j.1742-7843.2009.00382.x/full | ||
===Ketamine & Alcohol=== | |||
===Ketamine | |||
http://onlinelibrary.wiley.com/doi/10.1002/jemt.22045/abstract | http://onlinelibrary.wiley.com/doi/10.1002/jemt.22045/abstract | ||
===Ketamine | ===Ketamine & GHB/GBL=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/16483730 | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
===Ketamine | ===Ketamine & Opioids=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/21224020 | http://www.ncbi.nlm.nih.gov/pubmed/21224020 | ||
===MXE | ===MXE & DXM=== | ||
http://i.imgur.com/zmqaw.jpg | http://i.imgur.com/zmqaw.jpg | ||
Line 136: | Line 111: | ||
http://www.sciencedirect.com/science/article/pii/S0014488607002543 | http://www.sciencedirect.com/science/article/pii/S0014488607002543 | ||
===DXM | ===MXE & Amphetamines=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/25060403 | |||
===DXM & PCP=== | |||
http://i.imgur.com/zmqaw.jpg | http://i.imgur.com/zmqaw.jpg | ||
Line 142: | Line 121: | ||
http://www.sciencedirect.com/science/article/pii/S0014488607002543 | http://www.sciencedirect.com/science/article/pii/S0014488607002543 | ||
===PCP | ===PCP & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1224745/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1224745/ | ||
===Amphetamines | ===Amphetamines & Benzodiazepines=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/17320309 | http://www.ncbi.nlm.nih.gov/pubmed/17320309 (says unsafe :O ) | ||
===MDMA | ===MDMA & Caffeine=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/22671762 | http://www.ncbi.nlm.nih.gov/pubmed/22671762 | ||
Line 160: | Line 135: | ||
http://onlinelibrary.wiley.com/doi/10.1111/j.1476-5381.2012.02065.x/full | http://onlinelibrary.wiley.com/doi/10.1111/j.1476-5381.2012.02065.x/full | ||
http://link.springer.com/article/10.1007/s00213-010-1864 | http://link.springer.com/article/10.1007/s00213-010-1864-1 | ||
http://www.sciencedirect.com/science/article/pii/S0028390805003114 | http://www.sciencedirect.com/science/article/pii/S0028390805003114 | ||
===MDMA | ===MDMA & Alcohol=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/21040238 | |||
http://www.ncbi.nlm.nih.gov/pubmed/21756931 | |||
===MDMA & GHB/GBL=== | |||
http://www.ncbi.nlm.nih.gov/pubmed/16234132 | http://www.ncbi.nlm.nih.gov/pubmed/16234132 | ||
Line 174: | Line 155: | ||
http://www.ncbi.nlm.nih.gov/pubmed/16483730 | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
===Cocaine | ===Cocaine & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/23761390 | http://www.ncbi.nlm.nih.gov/pubmed/23761390 | ||
http://www.ncbi.nlm.nih.gov/pubmed/20195220 | http://www.ncbi.nlm.nih.gov/pubmed/20195220 | ||
===Caffeine | |||
===Caffeine & Alcohol=== | |||
http://www.ncbi.nlm.nih.gov/pubmed/20001110 | http://www.ncbi.nlm.nih.gov/pubmed/20001110 | ||
===Caffeine | ===Caffeine & Tramadol=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/20837047 | http://www.ncbi.nlm.nih.gov/pubmed/20837047 | ||
===Caffeine | ===Caffeine & SSRIs=== | ||
http://journals.lww.com/jpharmacogenetics/abstract/1996/06000/a_fluvoxamine_caffeine_interaction_study.3.aspx | http://journals.lww.com/jpharmacogenetics/abstract/1996/06000/a_fluvoxamine_caffeine_interaction_study.3.aspx | ||
===Alcohol | ===Alcohol & GHB/GBL=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/15274975 | http://www.ncbi.nlm.nih.gov/pubmed/15274975 | ||
===Alcohol | ===Alcohol & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/15739105 | http://www.ncbi.nlm.nih.gov/pubmed/15739105 | ||
===GHB/GBL | ===GHB/GBL & Opioids=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/7782758 | http://www.ncbi.nlm.nih.gov/pubmed/7782758 | ||
===GHB/GBL | ===GHB/GBL & Tramadol=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/7782758 | http://www.ncbi.nlm.nih.gov/pubmed/7782758 | ||
===GHB/GBL | ===GHB/GBL & Benzodiazepines=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/16483730 | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
===GHB/GBL | ===GHB/GBL & MAOIs=== | ||
No study, but MAO B inhibitors should enhance the effects, no interaction with MAO A. | No study, but MAO B inhibitors should enhance the effects, no interaction with MAO A. | ||
===Opioids | |||
===Opioids & Benzodiazepines=== | |||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3454351/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3454351/ | ||
===Opioids | ===Opioids & MAOIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/17157368 | http://www.ncbi.nlm.nih.gov/pubmed/17157368 (?) | ||
http://www.ncbi.nlm.nih.gov/pubmed/2891392 | http://www.ncbi.nlm.nih.gov/pubmed/2891392 | ||
Line 226: | Line 209: | ||
http://www.if-pan.krakow.pl/pjp/pdf/2013/3_593.pdf | http://www.if-pan.krakow.pl/pjp/pdf/2013/3_593.pdf | ||
===Opioids | ===Opioids & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/23391344 | http://www.ncbi.nlm.nih.gov/pubmed/23391344 | ||
Line 238: | Line 221: | ||
http://www.ncbi.nlm.nih.gov/pubmed/17381671 | http://www.ncbi.nlm.nih.gov/pubmed/17381671 | ||
===Tramadol | ===Tramadol & Benzodiazepines=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/12842359 | http://www.ncbi.nlm.nih.gov/pubmed/12842359 | ||
===Tramadol | ===Tramadol & MAOIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/16051647 | http://www.ncbi.nlm.nih.gov/pubmed/16051647 | ||
Line 248: | Line 231: | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | ||
===Tramadol | ===Tramadol & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2714818/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2714818/ | ||
Line 254: | Line 237: | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | ||
===Benzodiazepines | ===Benzodiazepines & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2446479/ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2446479/ | ||
Line 260: | Line 243: | ||
http://www.ncbi.nlm.nih.gov/pubmed/9435993 | http://www.ncbi.nlm.nih.gov/pubmed/9435993 | ||
===MAOIs | ===MAOIs & SSRIs=== | ||
http://www.ncbi.nlm.nih.gov/pubmed/24577320 | http://www.ncbi.nlm.nih.gov/pubmed/24577320 |
Revision as of 07:40, 20 September 2014
WARNING! For educational purposes: We do not endorse any of these combinations. This page will always be 'work in progress'. It is extremely important to be safe at all times!
File:TripSitDrugComboChart.gif
Chart versions
General information
Substance class description
Psychedelics
- 2C-T-x is a moderate MAO-A inhibitor, can cause Serotonin Syndrome when combined with monoamine releasers, SSRIs or other MAO inhibitors.
- αMT is a reversible MAOI in higher doses (the danger rises exponentially as αMT doses approach 150 mg due to increased monoamine release and increased MAO inhibition), can cause Serotonin Syndrome when combined with monoamine releasers, SSRIs or other MAO inhibitors.
- 5-MeO substituted tryptamines are SNRIs or SNDRIs and therefore should not be combined with other reuptake inhibitors or MAOIs.
Specific combinations with references (work in progress)
LSD & DMT
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects."
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf
LSD & GHB/GBL
http://www.ncbi.nlm.nih.gov/pubmed/16483730
LSD & Opioids
http://www.ncbi.nlm.nih.gov/pubmed/547279
http://www.ncbi.nlm.nih.gov/pubmed/3006089
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects."
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf
LSD & Tramadol
http://www.ncbi.nlm.nih.gov/pubmed/3006089
LSD & MAOIs
http://www.ncbi.nlm.nih.gov/pubmed/8788508
http://www.ncbi.nlm.nih.gov/pubmed/108709
https://www.erowid.org/references/refs_view.php?A=ShowDocPartFrame&ID=2439&DocPartID=2199
LSD & SSRIs
http://www.nature.com/npp/journal/v14/n6/full/1380431a.html
http://www.ncbi.nlm.nih.gov/pubmed/8726753
DMT & Opioids
http://www.ncbi.nlm.nih.gov/pubmed/3006089
DMT & Tramadol
http://www.ncbi.nlm.nih.gov/pubmed/3006089
DOx & Amphetamines
http://www.ncbi.nlm.nih.gov/pubmed/1208759
Ketamine & Caffeine
http://onlinelibrary.wiley.com/doi/10.1111/j.1742-7843.2009.00382.x/full
Ketamine & Alcohol
http://onlinelibrary.wiley.com/doi/10.1002/jemt.22045/abstract
Ketamine & GHB/GBL
http://www.ncbi.nlm.nih.gov/pubmed/16483730
Ketamine & Opioids
http://www.ncbi.nlm.nih.gov/pubmed/21224020
MXE & DXM
http://www.sciencedirect.com/science/article/pii/S0014488607002543
MXE & Amphetamines
http://www.ncbi.nlm.nih.gov/pubmed/25060403
DXM & PCP
http://www.sciencedirect.com/science/article/pii/S0014488607002543
PCP & SSRIs
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1224745/
Amphetamines & Benzodiazepines
http://www.ncbi.nlm.nih.gov/pubmed/17320309 (says unsafe :O )
MDMA & Caffeine
http://www.ncbi.nlm.nih.gov/pubmed/22671762
http://onlinelibrary.wiley.com/doi/10.1111/j.1476-5381.2012.02065.x/full
http://link.springer.com/article/10.1007/s00213-010-1864-1
http://www.sciencedirect.com/science/article/pii/S0028390805003114
MDMA & Alcohol
http://www.ncbi.nlm.nih.gov/pubmed/21040238
http://www.ncbi.nlm.nih.gov/pubmed/21756931
MDMA & GHB/GBL
http://www.ncbi.nlm.nih.gov/pubmed/16234132
http://www.ncbi.nlm.nih.gov/pubmed/22554869
http://www.ncbi.nlm.nih.gov/pubmed/20730418
http://www.ncbi.nlm.nih.gov/pubmed/16483730
Cocaine & SSRIs
http://www.ncbi.nlm.nih.gov/pubmed/23761390
http://www.ncbi.nlm.nih.gov/pubmed/20195220
Caffeine & Alcohol
http://www.ncbi.nlm.nih.gov/pubmed/20001110
Caffeine & Tramadol
http://www.ncbi.nlm.nih.gov/pubmed/20837047
Caffeine & SSRIs
Alcohol & GHB/GBL
http://www.ncbi.nlm.nih.gov/pubmed/15274975
Alcohol & SSRIs
http://www.ncbi.nlm.nih.gov/pubmed/15739105
GHB/GBL & Opioids
http://www.ncbi.nlm.nih.gov/pubmed/7782758
GHB/GBL & Tramadol
http://www.ncbi.nlm.nih.gov/pubmed/7782758
GHB/GBL & Benzodiazepines
http://www.ncbi.nlm.nih.gov/pubmed/16483730
GHB/GBL & MAOIs
No study, but MAO B inhibitors should enhance the effects, no interaction with MAO A.
Opioids & Benzodiazepines
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3454351/
Opioids & MAOIs
http://www.ncbi.nlm.nih.gov/pubmed/17157368 (?)
http://www.ncbi.nlm.nih.gov/pubmed/2891392
http://www.if-pan.krakow.pl/pjp/pdf/2013/3_593.pdf
Opioids & SSRIs
http://www.ncbi.nlm.nih.gov/pubmed/23391344
http://www.ncbi.nlm.nih.gov/pubmed/20513454
http://www.ncbi.nlm.nih.gov/pubmed/16005413
http://www.ncbi.nlm.nih.gov/pubmed/18676387
http://www.ncbi.nlm.nih.gov/pubmed/17381671
Tramadol & Benzodiazepines
http://www.ncbi.nlm.nih.gov/pubmed/12842359
Tramadol & MAOIs
http://www.ncbi.nlm.nih.gov/pubmed/16051647
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/
Tramadol & SSRIs
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2714818/
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/
Benzodiazepines & SSRIs
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2446479/
http://www.ncbi.nlm.nih.gov/pubmed/9435993