Methoxetamine: Difference between revisions
Jump to navigation
Jump to search
GrimReaper (talk | contribs) No edit summary |
GrimReaper (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
== Oral == | == Oral == | ||
Threshold: 5-20mg | Threshold: 5-20mg | ||
Low: 10-30mg | Low: 10-30mg | ||
Common: 40-60mg | Common: 40-60mg | ||
Strong: 50-100mg+ | Strong: 50-100mg+ | ||
== Insufflated == | == Insufflated == | ||
Threshold: 5-15mg | Threshold: 5-15mg | ||
Low: 15-30mg | Low: 15-30mg | ||
Medium: 30-50mg | Medium: 30-50mg | ||
Strong: 50-75mg | Strong: 50-75mg | ||
Hole 75-100mg+ | Hole 75-100mg+ | ||
== Sublingual == | == Sublingual == | ||
Threshold: 5-10mg | Threshold: 5-10mg | ||
Low: 10-25mg | Low: 10-25mg | ||
Medium: 40-60mg | Medium: 40-60mg | ||
Strong: 60-75mg | Strong: 60-75mg | ||
Hole: 75-100mg | Hole: 75-100mg | ||
Revision as of 05:32, 2 April 2014
General Information
Methoxamine (3-MeO-2-Oxo-PCE) is a near chemical analogue of Ketamine and PCP. It was first publicly reported in 2010. Some say it's similar to Ketamine or a high dose DXM. It has been shown to act as an NMDA receptor antagonist and Serotonin Reuptake Inhibitor. The N-Ethyl group on this compound increases potency.
Dosage
Oral
Threshold: 5-20mg
Low: 10-30mg
Common: 40-60mg
Strong: 50-100mg+
Insufflated
Threshold: 5-15mg
Low: 15-30mg
Medium: 30-50mg
Strong: 50-75mg
Hole 75-100mg+
Sublingual
Threshold: 5-10mg
Low: 10-25mg
Medium: 40-60mg
Strong: 60-75mg
Hole: 75-100mg
Harm Reduction
- Avoid driving at all costs.
- Avoid walking or moving around in general if you are on a medium to hole dose.
- Taking this on a non-empty substance could lead to nausea.