(→4-PHENYLPIPERIDINES MEPERIDINES) |
|||
Line 133: | Line 133: | ||
:Samidorphan - selective μ antagonist. potential for addiction treatment. | :Samidorphan - selective μ antagonist. potential for addiction treatment. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 201: | Line 160: | ||
==KETOBEMIDONES== | ==KETOBEMIDONES== | ||
− | |||
− | |||
:Bemidone - Analogue of Pethidine but significantly less potent, however it has NMDA antagonism like KetoB. | :Bemidone - Analogue of Pethidine but significantly less potent, however it has NMDA antagonism like KetoB. | ||
Line 300: | Line 257: | ||
==PIRINITRAMIDES== | ==PIRINITRAMIDES== | ||
− | |||
:Piritramide - 0.65-0.75x M but still effect is strong and long lasting. Has a small but dedicated fanclub on the 'street' | :Piritramide - 0.65-0.75x M but still effect is strong and long lasting. Has a small but dedicated fanclub on the 'street' | ||
Line 362: | Line 318: | ||
==OTHERS== | ==OTHERS== | ||
:3-HO-TCP - PCP analogue. More glutamergic than the PCP analogue. | :3-HO-TCP - PCP analogue. More glutamergic than the PCP analogue. | ||
− | |||
− | |||
:AD-1211 - Structure looks unrelated to /most/ other opioid drugs. Mixed Agonist-antagonist at opioid recepts similar to pentazocine. Little to no developement of tolerance/dependence in animal studies. | :AD-1211 - Structure looks unrelated to /most/ other opioid drugs. Mixed Agonist-antagonist at opioid recepts similar to pentazocine. Little to no developement of tolerance/dependence in animal studies. |
OPIUM ALKALOIDS
ALKALOID SALT MIXTURES
MORPHINE FAMILY
3, 6 MORPHINE DIESTERS
CODEINE-DIONINE FAMILY
HYDRAZONES
HALOGENATED MORPHINE DERIVATIVES
(Race)Methorphan: L(eft) (+) Levomethorphan >< Dextromethorphan (-) D(exter) --> l=OPIATE >< d=HALLUCINOGENIC OPIATE
METHADOLS
MORAMIDES
THIAMBUTENES
(selective δ antagonists may reduce physical addiction without causing w/d if attatched to an opioid)
(ORL-1 ant. & ag.'s)