|
|
Line 128: |
Line 128: |
| </td> | | </td> |
| | | |
− | <td valign=top width=30% bgcolor=#f1f1f1>
| |
− | [[Substance index|Please help us make an index and sort all of the below substances - click here.]]
| |
| | | |
− | == Entheogens ==
| |
− | * [[Anomala]]
| |
− | * [[Ayahuasca]]
| |
− | * [[Backeb]]
| |
− | * [[Bakana]]
| |
− | * [[Belerian Myrobalan]]
| |
− | * [[Birds Eyes]]
| |
− | * [[Bitter Quandong]]
| |
− | * [[Blue Gum]]
| |
− | * [[Bombacaceae]]
| |
− | * [[Borage]]
| |
− | * [[Bush Tobacco]]
| |
− | * [[Buttercup]]
| |
− | * [[Caapi]]
| |
− | * [[California Bay]]
| |
− | * [[Canary Grasses]]
| |
− | * [[Canyi]]
| |
− | * [[Catnip]]
| |
− | * [[Chinese Cat Powder]]
| |
− | * [[Club Moss]]
| |
− | * [[Coca Del Suri]]
| |
− | * [[Coffee]]
| |
− | * [[Condor Plants]]
| |
− | * [[Coro]]
| |
− | * [[Cup of Gold]]
| |
− | * [[Depgul]]
| |
− | * [[Devil's Claw]]
| |
− | * [[Devil's Tobacco]]
| |
− | * [[Dill]]
| |
− | * [[Dormidero]]
| |
− | * [[Dwarf Pepper]]
| |
− | * [[Ereriba]]
| |
− | * [[Essential Oils]]
| |
− | * [[Euphorbiaceae]]
| |
− | * [[False Peyote]]
| |
− | * [[Fang-K'uei]]
| |
− | * [[Forest Cacao]]
| |
− | * [[Galanga]]
| |
− | * [[Ginger]]
| |
− | * [[Gold Pepper]]
| |
− | * [[Golden Cap / Magic Mushroom]]
| |
− | * [[Goodenia]]
| |
− | * [[Green Dragon/Dragon Root]]
| |
− | * [[Guava]]
| |
− | * [[Han Si]]
| |
− | * [[Haupa]]
| |
− | * [[Hawkweed]]
| |
− | * [[Heartleaf Philodendron]]
| |
− | * [[Indian Tobacco]]
| |
− | * [[Intoxicating Mint]]
| |
− | * [[Iresine]]
| |
− | * [[Ivy]]
| |
− | * [[Jamaican Nutmeg]]
| |
− | * [[Jasmine]]
| |
− | * [[Jeruma Branca]]
| |
− | * [[Jievut Hiawsik]]
| |
− | * [[Kava]]
| |
− | * [[Keule]]
| |
− | * [[Kougoed]]
| |
− | * [[Kwashi]]
| |
− | * [[Leguminosae]]
| |
− | * [[Lichen]]
| |
− | * [[Lion's Ear/Lion's Tail]]
| |
− | * [[Little Bladderwort]]
| |
− | * [[Locoweeds]]
| |
− | * [[Loranthaceae]]
| |
− | * [[Madigascar Periwinkle]]
| |
− | * [[Madzoka Medicine]]
| |
− | * [[Maize]]
| |
− | * [[Malvaceae]]
| |
− | * [[Maorikava]]
| |
− | * [[Marula]]
| |
− | * [[Matacabra]]
| |
− | * [[Mayapple]]
| |
− | * [[Mead]]
| |
− | * [[Meadowsweet]]
| |
− | * [[Medeaka]]
| |
− | * [[Mexican Cyad]]
| |
− | * [[Mexican Horse Chestnut]]
| |
− | * [[Mhlebe]]
| |
− | * [[Mikania Cordata]]
| |
− | * [[Mirabilis Multiflora]]
| |
− | * [[Mohodu-Wa-Pela]]
| |
− | * [[Mostuea]]
| |
− | * [[Nonda]]
| |
− | * [[Ophiussa]]
| |
− | * [[Panirac]]
| |
− | * [[Papa-Para]]
| |
− | * [[Parsley]]
| |
− | * [[Peat Myrtle]]
| |
− | * [[Peegee Hydrangia]]
| |
− | * [[Pennyroyal]]
| |
− | * [[Pepper Species]]
| |
− | * [[Persea Indica]]
| |
− | * [[Petunia]]
| |
− | * [[Physalis]]
| |
− | * [[Pipiltzintzintli]]
| |
− | * [[Pokeweed]]
| |
− | * [[Polygalaceae]]
| |
− | * [[Polypody]]
| |
− | * [[Pontederia Cordata]]
| |
− | * [[Potency Wood]]
| |
− | * [[Psychotria Species]]
| |
− | * [[Psychotria Viridis]]
| |
− | * [[Purgative Nut]]
| |
− | * [[Rape Dos Indios]]
| |
− | * [[Rattle Tree]]
| |
− | * [[Reed Canary Grass]]
| |
− | * [[Reed]]
| |
− | * [[Rhodendrons]]
| |
− | * [[Sanango]]
| |
− | * [[Sapindaceae]]
| |
− | * [[Sassafras Tree]]
| |
− | * [[Scopolia]]
| |
− | * [[Screw Tree]]
| |
− | * [[Securidaca Longepedunculata]]
| |
− | * [[Senecio]]
| |
− | * [[Shlain]]
| |
− | * [[Shoeflower]]
| |
− | * [[Ska Maria Pastora]]
| |
− | * [[Skullcap]]
| |
− | * [[Sleepy Grass]]
| |
− | * [[Small Caltrops]]
| |
− | * [[Snakeroot]]
| |
− | * [[Soporific Sponge]]
| |
− | * [[Staspak]]
| |
− | * [[Stinking Strawflower]]
| |
− | * [[Strychnine]]
| |
− | * [[Swamp Sassafras]]
| |
− | * [[Sweet Broom]]
| |
− | * [[Takini]]
| |
− | * [[Taque]]
| |
− | * [[Teonanacatal]]
| |
− | * [[Theangelis]]
| |
− | * [[Tillandsias]]
| |
− | * [[Tinqui]]
| |
− | * [[Tobo Tree]]
| |
− | * [[True Chamomile]]
| |
− | * [[Turpentine Broom]]
| |
− | * [[Ungernia]]
| |
− | * [[Valerian]]
| |
− | * [[Vanda]]
| |
− | * [[Voacango Bush]]
| |
− | * [[Wavy Caps]]
| |
− | * [[Wine]]
| |
− | * [[Woi]]
| |
− | * [[Wolf's Beans]]
| |
− | * [[Wright's Horn Clover]]
| |
− |
| |
− | </td>
| |
| | | |
| <td valign=top width=30% bgcolor=#f1f1f1> | | <td valign=top width=30% bgcolor=#f1f1f1> |