GrimReaper (Talk | contribs) |
|||
Line 4: | Line 4: | ||
[[File:TripSitDrugComboChart.gif|1000px]] | [[File:TripSitDrugComboChart.gif|1000px]] | ||
− | + | = Chart versions = | |
'''[http://wiki.tripsit.me/images/d/d6/TripSitDrugComboChart.gif English]''' | '''[http://wiki.tripsit.me/images/d/d6/TripSitDrugComboChart.gif English]''' | ||
Line 11: | Line 11: | ||
'''[http://wiki.tripsit.me/images/d/d4/TripSitDrugComboChart-German.png German]''' | '''[http://wiki.tripsit.me/images/d/d4/TripSitDrugComboChart-German.png German]''' | ||
+ | |||
+ | = Specific combinations with references (work in progress) = | ||
+ | |||
+ | ===LSD + DMT=== | ||
+ | |||
+ | "Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf?sequence=1 | ||
+ | |||
+ | ===LSD + GHB/GBL=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
+ | |||
+ | ===LSD + Opioids=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/547279 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | "Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects." | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf?sequence=1 | ||
+ | |||
+ | ===LSD + Tramadol=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | ===LSD + Meperidine=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | ===LSD + MAOIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/8788508 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/108709 | ||
+ | |||
+ | https://www.erowid.org/references/refs_view.php?A=ShowDocPartFrame&ID=2439&DocPartID=2199 | ||
+ | |||
+ | ===LSD + SSRIs=== | ||
+ | |||
+ | http://www.nature.com/npp/journal/v14/n6/full/1380431a.html | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/8726753 | ||
+ | |||
+ | ===DMT + Opioids=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | ===DMT + Tramadol=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | ===DMT + Meperidine=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/3006089 | ||
+ | |||
+ | ===DOx + Amphetamines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/1208759 | ||
+ | |||
+ | ===Ibogaine + PCP=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/9477000 | ||
+ | |||
+ | ===Ibogaine + Amphetamines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/1393568 (Increase) | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/9475618 | ||
+ | |||
+ | ===Ibogaine + Cocaine=== | ||
+ | |||
+ | (Increase) http://www.ncbi.nlm.nih.gov/pubmed/1601069 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/11085337 (In theory this also would knock off many other things.) | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/10463325 | ||
+ | |||
+ | ===Ibogaine + Opioids=== | ||
+ | |||
+ | (Non SNRI's) http://www.ncbi.nlm.nih.gov/pubmed/1393568 | ||
+ | |||
+ | (Non SNRI's) http://www.ncbi.nlm.nih.gov/pubmed/1893925 | ||
+ | |||
+ | (Non SNRI's)http://www.ncbi.nlm.nih.gov/pubmed/1868880 | ||
+ | |||
+ | ===Ketamine + Alcohol=== | ||
+ | |||
+ | http://onlinelibrary.wiley.com/doi/10.1002/jemt.22045/abstract | ||
+ | |||
+ | ===Ketamine + GHB/GBL=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
+ | |||
+ | ===Ketamine + Opioids=== | ||
+ | |||
+ | (In this article Morphine, and low dose Ketamine, so... unsure) http://www.ncbi.nlm.nih.gov/pubmed/21224020 | ||
+ | |||
+ | ===MXE + DXM=== | ||
+ | |||
+ | http://i.imgur.com/zmqaw.jpg | ||
+ | |||
+ | http://www.sciencedirect.com/science/article/pii/S0014488607002543 | ||
+ | |||
+ | ===DXM + PCP=== | ||
+ | |||
+ | http://i.imgur.com/zmqaw.jpg | ||
+ | |||
+ | http://www.sciencedirect.com/science/article/pii/S0014488607002543 | ||
+ | |||
+ | ===PCP + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1224745/ | ||
+ | |||
+ | ===Amphetamines + GHB/GBL=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/22554869 | ||
+ | |||
+ | ===Amphetamines + Benzodiazepines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/17320309 | ||
+ | |||
+ | ===MDMA + Caffeine=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/22671762 | ||
+ | |||
+ | http://onlinelibrary.wiley.com/doi/10.1111/j.1476-5381.2012.02065.x/full | ||
+ | |||
+ | http://link.springer.com/article/10.1007/s00213-010-1864-1#page-1 | ||
+ | |||
+ | http://www.sciencedirect.com/science/article/pii/S0028390805003114 | ||
+ | |||
+ | ===MDMA + GHB/GBL=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16234132 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/22554869 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/20730418 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
+ | |||
+ | ===Caffeine + Alcohol=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/20001110 | ||
+ | |||
+ | ===Caffeine + Tramadol=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/20837047 | ||
+ | |||
+ | ===Caffeine + SSRIs=== | ||
+ | |||
+ | http://journals.lww.com/jpharmacogenetics/abstract/1996/06000/a_fluvoxamine_caffeine_interaction_study.3.aspx | ||
+ | |||
+ | ===Alcohol + GHB/GBL=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/15274975 | ||
+ | |||
+ | ===Alcohol + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/15739105 | ||
+ | |||
+ | ===GHB/GBL + Opioids=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/7782758 | ||
+ | |||
+ | ===GHB/GBL + Tramadol=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/7782758 | ||
+ | |||
+ | ===GHB/GBL + Meperidine=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/7782758 | ||
+ | |||
+ | ===GHB/GBL + Benzodiazepines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
+ | |||
+ | ===Opioids + Benzodiazepines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3454351/ | ||
+ | |||
+ | ===Opioids + MAOIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/17157368 (?) | ||
+ | |||
+ | ´http://www.ncbi.nlm.nih.gov/pubmed/2891392 | ||
+ | |||
+ | http://www.if-pan.krakow.pl/pjp/pdf/2013/3_593.pdf | ||
+ | |||
+ | ===Opioids + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/23391344 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/20513454 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16005413 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/18676387 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/17381671 | ||
+ | |||
+ | ===Tramadol + Meperidine=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/17475611 | ||
+ | |||
+ | ===Tramadol + Benzodiazepines=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/12842359 | ||
+ | |||
+ | ===Tramadol + MAOIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16051647 | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | ||
+ | |||
+ | ===Tramadol + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2714818/ | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/ | ||
+ | |||
+ | ===Meperidine + MAOIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/16051647 | ||
+ | |||
+ | ===Benzodiazepines + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2446479/ | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/9435993 | ||
+ | |||
+ | ===MAOIs + SSRIs=== | ||
+ | |||
+ | http://www.ncbi.nlm.nih.gov/pubmed/24577320 |
WARNING! For educational purposes: We do not endorse any of these combinations. This file will always be 'work in progress'. It is extremely important to be safe at all times!
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects."
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf?sequence=1
http://www.ncbi.nlm.nih.gov/pubmed/16483730
http://www.ncbi.nlm.nih.gov/pubmed/547279
http://www.ncbi.nlm.nih.gov/pubmed/3006089
"Low doses antagonized the effects of both hallucinogens, whereas larger doses enhanced their effects."
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://deepblue.lib.umich.edu/bitstream/handle/2027.42/26285/0000370.pdf?sequence=1
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://www.ncbi.nlm.nih.gov/pubmed/8788508
http://www.ncbi.nlm.nih.gov/pubmed/108709
https://www.erowid.org/references/refs_view.php?A=ShowDocPartFrame&ID=2439&DocPartID=2199
http://www.nature.com/npp/journal/v14/n6/full/1380431a.html
http://www.ncbi.nlm.nih.gov/pubmed/8726753
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://www.ncbi.nlm.nih.gov/pubmed/3006089
http://www.ncbi.nlm.nih.gov/pubmed/1208759
http://www.ncbi.nlm.nih.gov/pubmed/9477000
http://www.ncbi.nlm.nih.gov/pubmed/1393568 (Increase)
http://www.ncbi.nlm.nih.gov/pubmed/9475618
(Increase) http://www.ncbi.nlm.nih.gov/pubmed/1601069
http://www.ncbi.nlm.nih.gov/pubmed/11085337 (In theory this also would knock off many other things.)
http://www.ncbi.nlm.nih.gov/pubmed/10463325
(Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's) http://www.ncbi.nlm.nih.gov/pubmed/1393568
(Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's) http://www.ncbi.nlm.nih.gov/pubmed/1893925
(Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's)http://www.ncbi.nlm.nih.gov/pubmed/1868880
http://onlinelibrary.wiley.com/doi/10.1002/jemt.22045/abstract
http://www.ncbi.nlm.nih.gov/pubmed/16483730
(In this article Morphine, and low dose Ketamine, so... unsure) http://www.ncbi.nlm.nih.gov/pubmed/21224020
http://www.sciencedirect.com/science/article/pii/S0014488607002543
http://www.sciencedirect.com/science/article/pii/S0014488607002543
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1224745/
http://www.ncbi.nlm.nih.gov/pubmed/22554869
http://www.ncbi.nlm.nih.gov/pubmed/17320309
http://www.ncbi.nlm.nih.gov/pubmed/22671762
http://onlinelibrary.wiley.com/doi/10.1111/j.1476-5381.2012.02065.x/full
http://link.springer.com/article/10.1007/s00213-010-1864-1#page-1
http://www.sciencedirect.com/science/article/pii/S0028390805003114
http://www.ncbi.nlm.nih.gov/pubmed/16234132
http://www.ncbi.nlm.nih.gov/pubmed/22554869
http://www.ncbi.nlm.nih.gov/pubmed/20730418
http://www.ncbi.nlm.nih.gov/pubmed/16483730
http://www.ncbi.nlm.nih.gov/pubmed/20001110
http://www.ncbi.nlm.nih.gov/pubmed/20837047
http://www.ncbi.nlm.nih.gov/pubmed/15274975
http://www.ncbi.nlm.nih.gov/pubmed/15739105
http://www.ncbi.nlm.nih.gov/pubmed/7782758
http://www.ncbi.nlm.nih.gov/pubmed/7782758
http://www.ncbi.nlm.nih.gov/pubmed/7782758
http://www.ncbi.nlm.nih.gov/pubmed/16483730
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3454351/
http://www.ncbi.nlm.nih.gov/pubmed/17157368 (?)
´http://www.ncbi.nlm.nih.gov/pubmed/2891392
http://www.if-pan.krakow.pl/pjp/pdf/2013/3_593.pdf
http://www.ncbi.nlm.nih.gov/pubmed/23391344
http://www.ncbi.nlm.nih.gov/pubmed/20513454
http://www.ncbi.nlm.nih.gov/pubmed/16005413
http://www.ncbi.nlm.nih.gov/pubmed/18676387
http://www.ncbi.nlm.nih.gov/pubmed/17381671
http://www.ncbi.nlm.nih.gov/pubmed/17475611
http://www.ncbi.nlm.nih.gov/pubmed/12842359
http://www.ncbi.nlm.nih.gov/pubmed/16051647
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2714818/
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2750095/
http://www.ncbi.nlm.nih.gov/pubmed/16051647
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2446479/
http://www.ncbi.nlm.nih.gov/pubmed/9435993
http://www.ncbi.nlm.nih.gov/pubmed/24577320