GrimReaper (Talk | contribs) |
(→References (work in progress)) |
||
Line 7: | Line 7: | ||
==References (work in progress)== | ==References (work in progress)== | ||
− | Ketamine + Opiates (In this article Morphine, and low dose Ketamine, so... unsure) http://www.ncbi.nlm.nih.gov/pubmed/21224020 | + | Ketamine + Opiates (In this article Morphine, and low dose Ketamine, so... unsure): http://www.ncbi.nlm.nih.gov/pubmed/21224020 |
+ | LSD + SSRI's: http://www.nature.com/npp/journal/v14/n6/full/1380431a.html More info: http://www.ncbi.nlm.nih.gov/pubmed/8726753 | ||
− | |||
− | + | Caffeine + Alcohol: http://www.ncbi.nlm.nih.gov/pubmed/20001110 | |
− | |||
− | + | GHB/GBL + Opioids/Meperidine/Tramadol: http://www.ncbi.nlm.nih.gov/pubmed/7782758 | |
− | |||
− | + | GHB/GBL + Alcohol: http://www.ncbi.nlm.nih.gov/pubmed/15274975 | |
− | |||
− | + | GHB/GBL + MDMA: http://www.ncbi.nlm.nih.gov/pubmed/16234132 | |
− | GHB/GBL + MDMA | + | GHB/GBL + MDMA (2): http://www.ncbi.nlm.nih.gov/pubmed/22554869 |
− | GHB/GBL + MDMA( | + | GHB/GBL + MDMA (3): http://www.ncbi.nlm.nih.gov/pubmed/20730418 |
− | GHB/GBL + MDMA( | + | GHB/GBL + MDMA (4): http://www.ncbi.nlm.nih.gov/pubmed/16483730 |
− | |||
− | + | GHB/GBL + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/16483730 | |
− | + | GHB/GBL + Amphetamines (2): http://www.ncbi.nlm.nih.gov/pubmed/22554869 | |
− | |||
− | GHB/GBL + | + | GHB/GBL + LSD: http://www.ncbi.nlm.nih.gov/pubmed/16483730 |
+ | GHB/GBL + Ketamine: http://www.ncbi.nlm.nih.gov/pubmed/16483730 | ||
− | |||
− | GHB | + | GHB + Benzodiazpines: http://www.ncbi.nlm.nih.gov/pubmed/16483730 |
− | |||
− | + | Ibogaine + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/1393568 (Increase) | |
− | + | Ibogaine + Amphetamines (2): http://www.ncbi.nlm.nih.gov/pubmed/9475618 | |
− | |||
− | + | Ibogaine + Opioids (Non SNRI's): http://www.ncbi.nlm.nih.gov/pubmed/1393568 | |
− | Ibogaine + | + | Ibogaine + Opioids (Non SNRI's) (2): http://www.ncbi.nlm.nih.gov/pubmed/1893925 |
− | Ibogaine + | + | Ibogaine + Opioids (Non SNRI's) (3): http://www.ncbi.nlm.nih.gov/pubmed/1868880 |
+ | Ibogaine + Cocaine (Increase): http://www.ncbi.nlm.nih.gov/pubmed/1601069 | ||
− | Ibogaine + | + | Ibogaine + Cocaine (2): http://www.ncbi.nlm.nih.gov/pubmed/11085337 (In theory this also would knock off many other things.) |
− | Ibogaine + | + | Ibogaine + Cocaine (3): http://www.ncbi.nlm.nih.gov/pubmed/10463325 |
− | |||
− | + | Ibogaine + PCP: http://www.ncbi.nlm.nih.gov/pubmed/9477000 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | DOx + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/1208759 |
WARNING! For educational purposes: we do not endorse any of these combinations. This file will always be 'work in progress'. It is extremely important to be safe at all times!
File:TripSitDrugComboChart.gif
Ketamine + Opiates (In this article Morphine, and low dose Ketamine, so... unsure): http://www.ncbi.nlm.nih.gov/pubmed/21224020
LSD + SSRISelective Serotonin Reuptake Inhibitor's: http://www.nature.com/npp/journal/v14/n6/full/1380431a.html More info: http://www.ncbi.nlm.nih.gov/pubmed/8726753
Caffeine + Alcohol: http://www.ncbi.nlm.nih.gov/pubmed/20001110
GHB/GBL + Opioids/Meperidine/Tramadol: http://www.ncbi.nlm.nih.gov/pubmed/7782758
GHB/GBL + Alcohol: http://www.ncbi.nlm.nih.gov/pubmed/15274975
GHB/GBL + MDMA: http://www.ncbi.nlm.nih.gov/pubmed/16234132
GHB/GBL + MDMA (2): http://www.ncbi.nlm.nih.gov/pubmed/22554869
GHB/GBL + MDMA (3): http://www.ncbi.nlm.nih.gov/pubmed/20730418
GHB/GBL + MDMA (4): http://www.ncbi.nlm.nih.gov/pubmed/16483730
GHB/GBL + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/16483730
GHB/GBL + Amphetamines (2): http://www.ncbi.nlm.nih.gov/pubmed/22554869
GHB/GBL + LSD: http://www.ncbi.nlm.nih.gov/pubmed/16483730
GHB/GBL + Ketamine: http://www.ncbi.nlm.nih.gov/pubmed/16483730
GHB + Benzodiazpines: http://www.ncbi.nlm.nih.gov/pubmed/16483730
Ibogaine + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/1393568 (Increase)
Ibogaine + Amphetamines (2): http://www.ncbi.nlm.nih.gov/pubmed/9475618
Ibogaine + Opioids (Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's): http://www.ncbi.nlm.nih.gov/pubmed/1393568
Ibogaine + Opioids (Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's) (2): http://www.ncbi.nlm.nih.gov/pubmed/1893925
Ibogaine + Opioids (Non SNRISerotonin–Norepinephrine Reuptake Inhibitor's) (3): http://www.ncbi.nlm.nih.gov/pubmed/1868880
Ibogaine + Cocaine (Increase): http://www.ncbi.nlm.nih.gov/pubmed/1601069
Ibogaine + Cocaine (2): http://www.ncbi.nlm.nih.gov/pubmed/11085337 (In theory this also would knock off many other things.)
Ibogaine + Cocaine (3): http://www.ncbi.nlm.nih.gov/pubmed/10463325
Ibogaine + PCP: http://www.ncbi.nlm.nih.gov/pubmed/9477000
DOx + Amphetamines: http://www.ncbi.nlm.nih.gov/pubmed/1208759