File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
06:43, 2 January 2014 Chartqr.png (file) 1 KB GrimReaper   1
23:10, 20 February 2014 ShroomFX.png (file) 1.26 MB ArnoldLayne ArnoldLayne's interpretation of mushroom visual hallucinations. 1
23:14, 20 February 2014 Lsdpatterns.png (file) 1.87 MB ArnoldLayne An example of the patterns on LSD or AL-LAD. 1
23:20, 20 February 2014 ShroomFX.jpg (file) 457 KB ArnoldLayne ArnoldLayne's interpretation of mushroom visual hallucinations. 1
17:24, 23 February 2014 Papaver somniferum.jpg (file) 70 KB GrimReaper   1
07:13, 3 March 2014 Alcoholic beverages.jpg (file) 70 KB GrimReaper   1
08:37, 24 March 2014 Datura flower.jpg (file) 13 KB GrimReaper   1
08:42, 24 March 2014 Benadryl capsules.jpg (file) 31 KB GrimReaper   1
04:09, 2 April 2014 Lsd bottle.jpg (file) 14 KB GrimReaper   1
05:33, 2 April 2014 Dxm gelcap.jpg (file) 159 KB GrimReaper   1
07:31, 2 April 2014 Cannabis leaf sativa1.jpg (file) 52 KB GrimReaper   1
08:47, 7 April 2014 Cocaine molecule.gif (file) 6 KB GrimReaper   1
05:23, 14 April 2014 Ecstasy tablets.jpg (file) 9 KB GrimReaper   1
04:36, 4 May 2014 Kratom dried leaf.jpg (file) 41 KB GrimReaper   1
18:03, 7 May 2014 Pcp.jpg (file) 11 KB GrimReaper   1
10:45, 14 May 2014 TripSitDrugComboChart-Portuguese.png (file) 193 KB GrimReaper   1
05:34, 30 May 2014 Suboxone.jpg (file) 216 KB GrimReaper   1
15:34, 3 June 2014 Ambien.JPG (file) 65 KB GrimReaper   1
16:56, 8 June 2014 Nitrous collage.jpg (file) 97 KB GrimReaper   1
16:59, 8 June 2014 Nitrous package.jpg (file) 35 KB GrimReaper   1
09:05, 24 June 2014 Mephedrone.jpg (file) 131 KB GrimReaper   1
05:57, 25 June 2014 Kava.jpg (file) 27 KB Reality   1
04:03, 4 July 2014 Zuza tramal.jpg (file) 82 KB GrimReaper   1
13:59, 8 July 2014 Salvia.jpg (file) 144 KB Reality   1
06:01, 10 July 2014 GHB.jpg (file) 15 KB GrimReaper   1
12:52, 14 July 2014 Allad.jpg (file) 127 KB Reality   1
12:56, 14 July 2014 LSZ.jpg (file) 125 KB Roi   1
07:37, 15 July 2014 Wino.jpg (file) 126 KB GrimReaper   1
12:07, 15 July 2014 DPH molecule.png (file) 11 KB GrimReaper   1
12:12, 15 July 2014 Benadryl.jpg (file) 27 KB GrimReaper   1
12:29, 15 July 2014 Meth molecule.jpg (file) 6 KB GrimReaper   1
12:31, 15 July 2014 Crystal Meth.jpg (file) 1.15 MB GrimReaper   1
09:13, 16 July 2014 Hydrocodone molecule.gif (file) 10 KB GrimReaper   1
09:16, 16 July 2014 Hydrocodone.jpg (file) 5 KB GrimReaper   1
09:39, 16 July 2014 Codeine structure.jpg (file) 32 KB GrimReaper   1
14:28, 17 July 2014 MDPV.png (file) 7 KB GrimReaper   1
05:59, 19 July 2014 O-Acetylpsilocin.jpg (file) 11 KB DefineHuman   1
05:29, 21 July 2014 Ketamine hcl.jpg (file) 16 KB GrimReaper   1
05:36, 21 July 2014 Mxe.jpg (file) 366 KB CustaiCo MXE, about 3g 1
23:39, 21 July 2014 O-Acetylpsilocin chemical structure.png (file) 7 KB DefineHuman   1
23:42, 21 July 2014 O-Acetylpsilocin.png (file) 20 KB DefineHuman   1
07:52, 31 July 2014 Changa.jpg (file) 41 KB GrimReaper   1
06:00, 1 August 2014 --File-2C-D.gif (file) 5 KB Sleep   1
07:13, 10 August 2014 Maps.jpeg (file) 8 KB Reality   1
07:32, 10 August 2014 TripSitDrugComboChart-Polish.gif (file) 192 KB GrimReaper   1
16:00, 29 August 2014 Tripradio logo.png (file) 192 KB GrimReaper   1
17:46, 7 October 2014 Caff.jpg (file) 479 KB Reality   1
19:47, 12 October 2014 Xanax.jpg (file) 95 KB Reality   1
19:52, 12 October 2014 Dmtwaxy.png (file) 191 KB Reality   1
19:58, 12 October 2014 Hbwr.jpg (file) 80 KB Reality   1
First pagePrevious pageNext pageLast page