(Created page with "<!-- This is a basic drug template. Feel free to copy/paste it in new articles --> == General Information == Classification: Stimulant/Psychedelic/... === History === == D...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
== General Information == | == General Information == | ||
− | + | Adderall is a commonly prescribed stimulant to treat ADHD and ADD. Adderall is a 3:1 mixture of dextroamphetamine and levoamphetamine. Adderall is commonly found in two forms, IR and XR. IR is instant release, while XR is extended release. Adderall XR releases half of the dosage immediately, and the other half 4 hours later. | |
=== History === | === History === | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/History_and_culture_of_amphetamines History and culture of amphetamines] | ||
== Dosage == | == Dosage == | ||
+ | |||
+ | (Note: Adderall XR is extended release. Effects take a while to begin, and last much longer) | ||
=== Oral === | === Oral === | ||
− | + | Onset: 15-30 minutes | |
− | + | Duration: | |
+ | * IR: 2-4 hours | ||
+ | * XR: 6-10 hours | ||
− | + | Low dose: 5-15 mg | |
− | + | Common (typical) dose: 15-40 mg | |
− | + | Strong dose: 40-75 mg | |
− | + | Heavy dose: 75-125+ mg | |
− | + | === Insufflated === | |
− | + | Onset: 1-5 minutes | |
− | + | Duration: | |
+ | * IR: 2-4 hours | ||
+ | * XR: 6-10 hours | ||
− | + | Low dose: 5-10 mg | |
− | + | Common (typical) dose: 10-30 mg | |
− | + | Strong dose: 30-50 mg | |
− | + | Heavy dose: 50-80+ mg | |
− | + | == Effects == | |
− | + | === Positive === | |
− | + | * Increased focus | |
− | + | * Abundance of energy | |
− | + | * Increased motivation | |
− | + | === Negative === | |
− | + | * Racing thoughts | |
− | + | * Reduced appetite | |
− | + | * Flushing of the face | |
− | + | * Increased body temperature | |
− | + | * Tachycardia (Elevated heart rate) | |
− | + | * Paranoia | |
− | + | * Insomnia | |
=== After effects === | === After effects === | ||
− | * | + | * Hangover |
* Afterglow | * Afterglow | ||
− | * | + | * Restlessness |
+ | |||
+ | * Persisting stimulation (5-15 hours after last dose.) | ||
== Harm Reduction == | == Harm Reduction == | ||
Line 77: | Line 85: | ||
* Recommended time (pauses) between using the substance | * Recommended time (pauses) between using the substance | ||
− | + | == Detection Times == | |
− | * | + | * Blood: 12 hours |
− | * | + | * Hair: 90 days |
− | * | + | * Saliva: 3 days |
− | + | * Urine: 1-4 days | |
− | == | + | == Legal == |
− | + | * Canada: Schedule I | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * Great Britain: Class B | |
− | + | * Thailand: Category 1 | |
− | + | * United States: Schedule II |
Adderall is a commonly prescribed stimulant to treat ADHD and ADD. Adderall is a 3:1 mixture of dextroamphetamine and levoamphetamine. Adderall is commonly found in two forms, IR and XR. IR is instant release, while XR is extended release. Adderall XR releases half of the dosage immediately, and the other half 4 hours later.
History and culture of amphetamines
(Note: Adderall XR is extended release. Effects take a while to begin, and last much longer)
Onset: 15-30 minutes
Duration:
Low dose: 5-15 mg
Common (typical) dose: 15-40 mg
Strong dose: 40-75 mg
Heavy dose: 75-125+ mg
Onset: 1-5 minutes
Duration:
Low dose: 5-10 mg
Common (typical) dose: 10-30 mg
Strong dose: 30-50 mg
Heavy dose: 50-80+ mg